Sign In | Join Free | My isp.org.cn |
|
Place of Origin : China
Brand Name : Zion communication or OEM
Certification : CE,RoHS,VDE,UL,CUL,LPCB
Model Number : JBT 11867-2014
MOQ : 1,000 PCS
Packaging Details : PE Bag, Carton
Delivery Time : Normally 15 days
Payment Terms : T/T,L/C
Supply Ability : 10*20’GP/Month
CCAA : Copper clad aluminum alloy wire
Application : High-frequency signal transmission Power transmission
Standards : JBT 11867-2014
Standard Packing : Spools: DIN130, DIN160,DIN 185, DIN250, DIN400
CCAA: Copper clad aluminum alloy wire | |||||||||||||||||||
Application: | Standards: | ||||||||||||||||||
High-frequency signal transmission Power transmission | JBT 11867-2014 | ||||||||||||||||||
Advantage: | |||||||||||||||||||
It boasts its higher intensity up to 250Mpa and lower density at 2.85g/cm3, and it is 30% longer than the first generation with same weight. | |||||||||||||||||||
Physical proerty: | |||||||||||||||||||
Type | Length Comparison | Max. DC Resistivity Ω.mm2/m(20℃) | Min. Conductivity (% IACS) | Max. DC Resistivity Ω.mm2/m(20℃) | Copper in Volume | Density % (g/cm3) | Tensile Strength (Mpa) | Elongation % A=Annealed | |||||||||||
CCAA | 3.2:1 | 0.02857 | 63 | 0.02857 | 5 | 2.85 | 95-130 | ≥ 10 | |||||||||||
CCAM | 3.2:1 | 0.048 | 37 | 0.048 | 5 | 2.85 | 200-260 | ≥ 10 | |||||||||||
Copper | 1:1 | 0.01724 | 100 | 0.01724 | 100 | 8.89 | 215-265 | ≥ 20 | |||||||||||
Standard Packing | |||||||||||||||||||
Spools: DIN130, DIN160,DIN 185, DIN250, DIN400 | |||||||||||||||||||
![]() | |||||||||||||||||||
![]() |
CCAA: Copper clad aluminum alloy wire Images |